Initial Pool Thursday, January 1, 1998


Catchers

                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
  C Alvord, Bob          32  32  38   56  60  52  51  51  47     22   1  R    48  67     
  C Ausmus, Brad         35  35  39   62  55  51  46  50  55     27   4  R    41  50     
  C Bannister, Mike      30  26  36   56  57  51  51  51  46     25   1  R    48  42     
  C Bates, Amos          36  40  50   49  54  52  53  49  47     27   4  R    54  77     
  C Blanco, Bobby        31  28  42   55  58  53  54  48  46     27   1  R    40  57     
  C Borders, Pat         49  36  28   61  56  58  53  49  46     33   9  R    45  36     
  C Campbell, Rich       36  26  36   55  55  52  53  53  46     31   6  R    63  42     
  C Castillo, Alberto    38  34  42   56  47  51  52  51  47     26   2  R    48  79     
  C Chozen, Bill         29  27  35   56  56  52  52  51  47     23   1  R    49  52     
  C Clements, Glenallen  33  32  34   56  58  52  52  51  47     23   1  R    50  76     
  C Collins, Jim         35  37  40   56  56  52  52  51  47     24   1  R    50  47     
  C Combs, Milt          41  35  29   56  51  51  52  51  47     33   9  S    38  34     
  C Daniel, Remy         28  33  34   55  55  51  54  49  50     28   6  R    47  45     
  C Diaz, Chris          29  28  35   56  56  52  52  51  47     25   1  R    50  50     
  C Engle, Fred          38  38  36   56  59  55  50  54  47     36  13  R    43  56     
  C Eusebio, Tony        40  30  35   63  53  54  51  55  48     29   4  R    47  68     
  C Fabregas, Jorge      55  20  23   63  52  56  51  49  50     26   3  L    46  42     
  C Fordyce, Brook       30  28  34   56  66  52  52  51  47     26   2  R    48  51     
  C Greene, Todd         33  41  40   55  59  50  52  50  49     25   1  R    52  42     
  C Gulden, Larry        28  36  40   55  58  51  52  50  47     27   2  R    50  92     
  C Hatteberg, Scott     30  33  33   57  50  48  52  51  47     27   2  L    48  56     
  C Hernandez, Carlos    30  27  35   56  56  51  51  51  47     29   7  R    48  45     
  C Houston, Tyler       47  35  40   59  53  48  51  55  47     25   1  L    47  50     
  C Hummel, Bob          26  29  35   55  54  51  52  50  47     26   3  R    49  42     
  C Jensen, Marcus       36  35  40   56  55  51  52  52  47     24   1  S    52  53     
  C Kreuter, Chad        32  46  33   54  52  52  55  51  45     32   9  S    43  68     
  C Lampkin, Tom         34  47  37   50  57  49  54  54  47     32   7  L    37  73     
  C Lesley, Bill         31  30  34   56  53  52  51  51  47     24   2  R    52  64     
  C Levis, Jesse         39  24  31   69  54  45  49  48  50     28   5  L    54  45     
  C Lezcano, Victor      21  26  33   58  59  50  47  52  45     31   5  R    55  70     
  C Lieberthal, Mike     38  50  31   52  58  52  52  48  46     24   3  R    35  59     
  C Lynn, Chuck          35  37  40   56  37  52  52  51  47     24   1  R    50  64     
  C Manwaring, Kirt      35  23  28   52  55  54  54  52  48     31  10  R    46  82     
  C Marzano, John        35  30  32   57  56  51  51  53  45     33   8  R    46  59     
  C Maupin, Art          34  37  40   56  66  52  52  51  47     23   1  R    49  68     
  C Mercedes, Henry      30  32  36   56  56  52  52  50  47     27   4  R    49  60     
  C Miller, Moe          37  36  43   56  64  51  51  51  47     26   1  R    47  76     
  C Molina, Izzy         30  33  35   55  56  51  50  52  47     25   1  R    47  46     
  C Osgood, Jerry        28  31  35   55  50  51  52  50  47     30   2  R    52  52     
  C Peak, Chet           30  28  35   57  50  52  52  51  47     27   1  R    49  59     
  C Pena, Tony           28  26  24   67  56  55  47  59  47     39  17  R    47  54     
  C Perez, Eddie         38  42  33   55  59  50  54  51  47     28   2  R    38  80     
  C Powell, Candy        31  33  35   58  52  51  52  50  47     24   1  R    50  79     
  C Powell, Curry        28  46  25   61  46  52  50  51  48     24   1  S    53  74     
  C Prince, Tom          36  32  35   55  60  52  50  51  47     32  10  R    55  51     
  C Robinson, Barney     29  27  33   56  55  52  52  51  47     25   1  R    49  77     
  C Servais, Scott       49  42  16   53  55  52  50  47  54     29   6  R    46  49     
  C Sheaffer, Danny      34  39  36   65  57  54  51  50  45     35   6  R    42  66     
  C Shindle, Johnnie     37  33  29   61  53  48  48  50  48     28   7  L    43  44     
  C Simons, Bob          26  25  35   55  58  48  50  50  47     29   3  L    49  50     
  C Slaught, Don         58  33  17   65  54  54  49  50  44     38  15  R    45  56     
  C Spehr, Tim           24  42  36   56  57  50  53  54  47     30   5  R    47  49     
  C Walbeck, Matt        34  34  39   58  50  54  51  53  44     27   4  S    46  49     
  C Webster, Lenny       35  38  21   65  55  55  51  48  45     31   8  R    54  55     
  C Wells, Walt          25  34  34   56  54  51  54  51  50     25   2  R    50  58     
  C Widger, Chris        38  37  45   56  52  51  51  51  47     25   2  R    48  65     
  C Williams, George     22  50  31   51  50  50  48  51  45     27   2  S    52  38     
  C Young, Fred          42  35  39   56  56  53  50  51  47     28   1  R    40  32     
  C Zaun, Greg           35  37  37   52  49  52  50  51  45     25   2  S    48  58     

First Basemen

                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 1B Abrego, Roy          26  34  34   57  55  48  54  51  47     25   3  L    49  47     
 1B Avrea, Bernie        28  28  35   56  56  51  52  51  47     31   5  R    50  46     
 1B Barfield, Henry      29  31  35   55  45  48  52  51  47     26   1  L    49  41     
 1B Bogener, Bo          34  36  40   56  56  48  51  51  47     24   1  L    50  42     
 1B Brown, Denny         31  28  35   57  51  48  52  51  47     27   2  L    50  48     
 1B Castillo, Dell       29  28  35   56  56  52  52  51  47     30   1  R    50  57     
 1B Cieslak, Red         34  28  34   62  52  48  50  49  46     27   1  L    44  34     
 1B Coveleski, Tom       30  39  40   52  50  49  48  49  46     31   6  S    50  42     
 1B Darby, Anthony       28  30  35   57  52  49  52  51  48     26   1  L    50  64     
 1B Detweiler, Terry     30  34  35   59  55  52  51  49  45     35  12  R    47  48     
 1B Dillman, Rex         29  28  35   56  52  48  52  51  47     28   1  L    50  50     
 1B Guerrero, Wilton     38  38  45   56  56  52  52  51  47     22   1  R    50  56     
 1B Hodge, George        28  44  25   53  56  48  53  55  44     32   8  R    49  42     
 1B Hopkins, Jamie       29  29  35   56  56  52  52  51  47     34   8  R    50  46     
 1B Kane, Frank          35  41  35   58  59  52  52  52  47     26   2  R    45  38     
 1B Landrum, Danny       30  30  36   56  56  52  52  51  47     26   2  R    49  43     
 1B Livingstone, Scott   47  24  32   61  53  46  50  53  48     31   6  L    48  42     
 1B Madison, Lore        31  30  35   57  61  51  52  50  47     25   3  R    49  45     
 1B Matteson, Jim        35  37  40   56  56  52  52  51  47     26   1  R    50  40     
 1B Narleski, Mike       34  31  41   55  55  51  52  50  47     26   1  R    48  31     
 1B Perez, Eduardo       30  38  33   57  56  52  53  51  47     27   4  R    50  48     
 1B Perry, Herbert       28  35  38   57  58  53  52  51  47     27   3  R    49  41     
 1B Rochefort, Allan     38  39  40   56  57  51  52  51  47     26   1  S    50  51     
 1B Tavarez, Al          40  37  37   57  57  51  53  51  48     27   2  R    53  60     
 1B Whiteley, Cot        35  37  40   56  52  48  52  51  47     25   1  L    50  46     
 1B Wilson, Desi         38  26  31   58  48  48  48  51  45     27   1  L    43  41     
 1B Wisner, Dave         31  43  31   59  55  53  57  56  49     27   4  R    43  42     
 1B Young, Dmitri        39  35  43   55  49  50  50  51  46     23   1  S    47  35     
 1B Zuvella, Tommy       30  29  36   56  54  52  50  50  46     31   8  R    48  34     

Second Basemen

                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 2B Alfonzo, Edgardo     48  30  38   55  54  54  54  51  44     23   2  R    40  69     
 2B Bailey, Jimmy        28  31  34   54  45  49  51  51  46     25   1  S    49  53     
 2B Bates, Jason         29  32  34   62  49  51  58  48  47     25   2  S    47  58     
 2B Brito, Tilson        38  43  43   56  57  52  53  50  47     24   1  R    46  52     
 2B Brown, Ken           28  36  32   54  58  54  52  52  45     23   1  R    44  41     
 2B Crespo, Felipe       34  39  42   55  49  51  50  51  49     23   1  S    48  30     
 2B DeShields, Delino    36  31  79   63  51  52  53  46  49     27   7  L    37  36     
 2B Dubiel, Bob          37  31  36   53  56  56  55  50  50     26   1  R    45  57     
 2B Eibel, Ray           28  30  35   55  54  51  51  51  47     26   3  R    50  44     
 2B Erickson, Gene       46  34  38   70  49  56  51  52  46     23   2  S    40  49     
 2B Fothergill, Nellie   28  35  59   59  54  49  48  51  46     25   1  L    38  58     
 2B Graffanino, Tony     32  34  46   54  54  51  51  50  46     24   1  R    47  60     
 2B Grebeck, Craig       31  29  33   56  54  57  48  50  45     32   7  R    49  64     
 2B Hale, Chip           36  29  30   56  52  48  52  56  47     32   6  L    49  51     
 2B Hall, Bob            34  30  36   56  55  48  51  51  49     32   8  L    49  43     
 2B Herriage, Damon      32  34  37   57  50  50  51  50  46     35   8  S    51  46     
 2B Kelly, Pat           28  30  35   56  62  52  51  51  46     29   6  R    49  43     
 2B Lemke, Mark          46  23  41   63  50  57  55  48  46     31   9  S    40  70     
 2B Lord, Blas           28  31  35   56  54  51  52  50  47     31   1  R    49  52     
 2B Loretta, Mark        43  23  33   58  54  45  47  48  47     25   2  R    49  49     
 2B Lynch, Jim           31  31  43   56  58  50  51  50  46     23   1  R    46  51     
 2B Mejia, Roberto       30  44  48   56  56  52  52  51  47     24   3  R    62  38     
 2B Monday, Elmer        23  26  39   57  55  50  58  50  46     31   4  R    48  59     
 2B Morandini, Mickey    44  31  61   64  53  47  53  50  46     30   7  L    43  65     
 2B Mordecai, Mike       34  32  37   55  59  50  49  49  48     29   3  R    48  68     
 2B Paulette, Howie      30  28  35   56  60  52  51  50  47     22   1  R    49  51     
 2B Peel, Dave           30  30  37   55  61  51  51  51  47     23   1  R    50  42     
 2B Reed, Jody           44  23  27   62  58  46  49  55  42     34  10  R    51  60     
 2B Ripken, Billy        34  39  33   57  59  48  49  50  46     32  10  R    46  51     
 2B Rogers, Jack         30  33  37   55  52  51  51  50  47     29   1  S    45  49     
 2B Seibold, Eli         30  17  36   61  57  49  57  54  46     36  12  R    47  62     
 2B Sherid, Tom          29  29  36   55  52  51  51  50  47     28   3  R    49  44     
 2B Shipley, Craig       40  27  52   61  56  51  48  49  47     33   9  R    48  55     
 2B Sojo, Luis           35  25  34   55  51  56  53  52  48     30   7  S    50  50     
 2B Vahrenhorst, Walt    31  31  35   56  57  51  50  50  47     24   3  R    48  59     
 2B Veras, Quilvio       42  31  51   60  52  51  47  50  45     25   2  S    51  48     
 2B Vitko, Bert          34  43  36   49  56  54  57  50  50     30   5  R    39  58     

Third Basemen

                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 3B Arias, Alex          47  34  47   63  57  51  52  52  47     29   5  R    51  43     
 3B Aust, John           30  28  34   56  47  52  52  51  47     21   1  R    50  65     
 3B Bailey, Eric         29  32  34   56  59  48  53  50  48     27   2  L    48  55     
 3B Bell, David          30  28  34   54  57  52  53  50  46     24   2  R    49  44     
 3B Bogar, Tim           30  25  42   54  56  53  53  48  48     30   4  R    50  59     
 3B Bosser, George       33  47  46   55  57  53  50  54  50     23   2  R    48  43     
 3B Brett, Tom           31  48  32   54  55  53  52  52  47     28   2  R    46  44     
 3B Burke, Ralph         28  27  35   56  43  52  52  51  47     24   2  R    50  63     
 3B Coles, Darnell       39  36  45   56  56  52  52  51  47     34  13  R    32  35     
 3B Cooper, Scott        36  37  31   56  52  48  52  51  47     29   6  L    39  65     
 3B Davis, Russ          36  49  41   45  57  54  52  50  48     27   3  R    39  45     
 3B Ellis, Dave          28  27  35   56  50  51  51  51  47     28   4  R    49  54     
 3B Grzenda, Freddie     28  28  35   55  55  52  51  51  47     34   9  R    49  48     
 3B Hansen, Dave         31  19  27   59  53  48  45  48  45     28   7  L    48  47     
 3B Magadan, Dave        40  40  32   56  52  48  53  49  45     34  11  L    49  39     
 3B Moulder, Harry       31  32  31   56  57  52  51  51  47     29   2  R    49  45     
 3B Nicholson, Dick      28  27  36   55  61  51  52  52  47     29   4  R    49  46     
 3B Orie, Kevin          28  30  44   56  56  52  52  51  47     24   0  R    52  63     
 3B Reboulet, Jeff       35  22  30   53  57  51  56  52  45     32   5  R    56  57     
 3B Sefcik, Kevin        39  29  46   61  55  52  55  50  48     25   2  R    43  66     
 3B Sheets, Andy         28  35  41   56  56  53  49  50  48     25   1  R    49  33     
 3B Silvestri, Dave      29  27  30   60  57  51  49  52  45     29   5  R    40  32     
 3B Strange, Doug        36  35  39   56  49  49  52  53  49     32   7  S    46  50     
 3B Sveum, Dale          35  32  37   55  51  50  52  50  46     33   9  S    48  50     
 3B Velarde, Gil         29  51  38   54  59  54  53  49  47     32   5  R    51  47     
 3B Wehner, John         38  36  41   62  59  53  53  51  48     29   6  R    54  55     
 3B Wood, Luke           30  35  36   54  59  52  53  51  47     30   7  R    49  41     

Shortstops

                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 SS Adamson, Red         31  23  34   51  55  51  55  53  45     27   2  L    50  50     
 SS Alexander, Manny     21  21  41   55  57  49  49  50  47     25   4  R    48  36     
 SS Aurilia, Rich        40  21  47   47  56  54  47  48  45     25   2  R    52  73     
 SS Belliard, Rafael     23  28  35   59  54  50  54  46  49     35  15  R    56  70     
 SS Black, Hal           28  28  35   56  53  50  52  52  46     23   1  S    49  56     
 SS Brill, Huck          33  31  31   55  54  51  55  50  47     26   1  R    49  41     
 SS Castro, Juan         28  33  48   54  57  48  50  52  44     24   2  R    52  50     
 SS Choate, Ron          35  44  40   55  51  51  51  50  48     24   1  S    48  74     
 SS Clarke, Andy         32  50  43   58  58  51  49  51  48     31   8  R    46  54     
 SS Cruz, Deivi          47  14  46   56  56  52  52  51  47     22   0  R    63  61     
 SS Delgado, Wilson      38  32  43   56  49  51  52  51  47     21   1  S    49  50     
 SS Easley, Damion       38  38  42   53  56  55  51  53  46     27   5  R    48  59     
 SS Fernandez, Tony      38  37  51   56  51  51  52  51  47     34  13  PR    39  74     
 SS Gil, Benji           31  31  35   56  58  52  52  51  47     24   3  R    49  46     
 SS Gomez, Chris         46  27  29   58  55  48  49  53  46     25   4  R    50  37     
 SS Gutierrez, Ricky     48  21  47   62  53  55  57  46  55     26   4  R    42  40     
 SS Lopez, Luis          25  31  25   64  50  50  51  47  55     26   3  S    50  47     
 SS Malarkey, Mack       36  38  41   56  60  52  52  51  47     23   1  R    50  64     
 SS Melter, Luis         33  34  45   56  48  53  53  52  48     21   1  S    49  61     
 SS Ordonez, Rey         46  15  40   75  56  48  40  50  46     24   1  R    49  83     
 SS Reese, Pokey         28  38  48   56  56  52  52  51  47     23   0  R    76  53     
 SS Sanchez, Rey         31  17  45   59  54  53  50  47  48     29   6  R    61  77     
 SS Stankiewicz, Andy    36  28  42   58  55  55  53  51  45     32   5  R    48  49     
 SS Wright, Dusty        30  28  35   56  45  51  52  51  47     27   1  S    50  41     

Left Fielders

                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 LF Abreu, Bob           39  37  43   57  53  48  52  51  47     22   1  L    49  74     
 LF Austin, Tom          28  38  40   54  55  52  54  53  46     29   6  R    49  52     
 LF Cangelosi, John      46  29  74   57  52  53  57  49  46     33  10  S    50  40     
 LF Coleman, Vince       25  36  64   55  48  50  56  48  46     35  12  S    45  45     
 LF Congalton, Alex      28  31  35   56  55  51  51  51  47     27   2  S    50  42     
 LF Cullop, Ken          43  36  45   57  53  48  50  52  48     25   1  L    48  65     
 LF Daniels, Bill        33  39  36   55  59  52  52  50  48     26   3  R    48  49     
 LF Felix, Mark          32  49  33   55  55  52  51  50  48     25   1  R    46  60     
 LF Fisher, Bud          49  21  67   56  52  48  52  51  47     29   0  L    50  45     
 LF Garcia, Charlie      33  32  45   56  54  51  52  49  47     31   4  S    48  49     
 LF Glanville, Doug      38  39  50   55  55  54  51  51  47     26   1  R    48  51     
 LF Holmes, Dwight       29  33  36   54  60  53  52  51  48     27   1  R    49  46     
 LF Huston, Bob          34  36  40   56  56  51  52  51  47     24   2  R    50  80     
 LF Jantzen, Don         39  33  44   59  57  48  50  50  46     25   1  L    47  57     
 LF Lansford, Nick       31  33  36   57  56  51  52  50  46     28   3  R    47  57     
 LF Mashore, Damon       38  44  48   56  55  53  51  49  49     27   1  R    46  56     
 LF Mouton, James        49  30  55   61  55  53  51  51  46     28   3  R    43  49     
 LF Nieman, Mike         28  26  34   57  57  52  52  50  47     29   5  R    49  52     
 LF Orsulak, Joe         33  27  39   54  55  48  56  51  48     34  13  L    48  56     
 LF Owens, Eric          28  17  61   57  52  55  56  48  45     25   2  R    49  34     
 LF Perez, Robert        59  28  37   65  58  56  50  52  45     27   3  R    51  36     
 LF Sweeney, Mark        40  34  39   58  51  50  48  52  46     27   2  S    47  39     
 LF Thompson, Bill       32  27  49   55  47  50  54  51  47     28   5  S    49  46     
 LF Turner, Chris        30  32  35   56  50  52  52  51  47     27   4  R    50  47     
 LF Vander Wal, John     38  44  47   53  53  47  56  56  49     30   6  L    48  28     
 LF Vogel, Jerry         32  27  36   56  52  48  51  52  46     27   2  L    49  52     
 LF Walton, Jerome       38  35  35   58  54  52  53  50  47     31   8  R    50  44     

Center Fielders

                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 CF Ashby, John          31  46  45   57  51  52  53  51  45     30   3  R    50  52     
 CF Bellan, Ray          27  28  33   57  51  48  54  50  46     24   3  L    48  55     
 CF Brandon, Bill        39  41  45   57  62  52  51  51  47     23   2  R    49  73     
 CF Brosius, James       42  32  56   56  56  52  52  51  47     23   0  R    47  47     
 CF Brown, Frank         30  28  36   56  52  53  53  51  46     33   6  R    49  56     
 CF Butler, Brett        38  18  60   66  51  53  45  49  46     39  16  L    44  50     
 CF Cedeno, Roger        39  32  52   59  51  54  47  54  49     22   2  S    46  40     
 CF Chapman, Royle       32  25  46   64  49  52  56  50  52     25   3  S    46  65     
 CF Cummings, Midre      31  40  42   56  52  46  51  49  44     25   4  L    46  43     
 CF Diaz, Al             28  36  40   55  60  53  51  51  46     26   3  R    48  38     
 CF Fonville, Chad       28  17  62   71  51  50  50  57  45     25   2  S    47  60     
 CF Gibralter, Steve     36  35  42   56  56  52  52  51  47     24   2  R    50  68     
 CF Goodwin, Curtis      33  18  86   62  50  45  56  48  45     24   2  L    39  37     
 CF Gumbert, Tony        42  25  68   57  59  60  47  49  46     24   1  R    49  58     
 CF Hadley, Wally        29  35  42   57  50  51  52  52  48     30   4  S    47  49     
 CF Harris, Charlie      30  27  37   56  57  51  52  51  47     25   1  S    49  41     
 CF Jourdan, Dan         27  36  48   53  54  53  49  53  45     26   1  R    50  57     
 CF Kaat, Angel          35  37  40   56  51  51  52  51  47     20   1  S    50  43     
 CF Kirby, Wayne         44  27  45   56  54  48  46  48  45     32   6  L    42  84     
 CF Listach, Pat         40  28  80   65  52  58  56  51  44     29   5  S    43  41     
 CF Myers, Rod           36  37  42   54  54  49  53  50  49     23   1  L    45  53     
 CF Neuer, Tommy         33  33  35   55  56  53  53  52  47     29   5  R    47  36     
 CF O'Neill, Arnold      58  18  79   70  52  58  41  53  48     28   6  L    34  40     
 CF Rivera, Ruben        38  40  54   53  58  54  51  50  47     23   2  R    49  50     
 CF Seward, Ren          26  26  52   57  50  51  52  51  47     21   1  R    49  47     
 CF Stewart, Shannon     36  39  43   55  61  53  51  52  47     22   2  R    48  64     
 CF Tinsley, Lee         35  33  53   60  50  46  56  47  47     27   4  S    46  46     
 CF Womack, Tony         34  30  46   57  48  48  53  51  47     27   3  L    49  44     

Right Fielders

                            Batting Ratings and Modifiers        Personal     Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL    Age Exp  B    FA  AS  Qualified positions
 RF Alexander, Ed        28  33  38   53  58  51  53  49  45     26   1  R    50  65     
 RF Amaro, Ruben         44  33  31   55  46  49  52  52  49     31   6  S    49  58     
 RF Bautista, Danny      31  31  33   60  55  53  53  50  47     24   4  R    46  62     
 RF Butler, Johnny       37  42  37   56  55  49  53  50  48     23   1  L    46  57     
 RF Caldwell, Jim        33  38  36   56  51  48  53  49  45     30   4  L    48  59     
 RF Coker, Don           36  35  42   56  52  48  52  51  47     21   2  L    50  78     
 RF Colcolough, Ozzie    38  38  44   56  51  48  53  52  47     25   1  L    50  56     
 RF Cornejo, Walt        35  44  46   54  55  54  52  50  47     25   1  R    50  68     
 RF Dashiell, Mike       36  32  45   57  51  48  50  53  46     22   1  L    48  34     
 RF Dashner, George      27  40  41   54  52  50  56  49  48     31   7  S    50  41     
 RF Dauer, Frank         28  27  36   56  51  51  51  51  47     32   7  S    49  35     
 RF Dickson, Joe         36  37  43   56  46  48  52  51  47     22   1  L    50  78     
 RF Dinges, George       36  30  40   56  59  51  51  50  46     25   1  R    49  52     
 RF Dittmer, Tim         33  35  41   56  46  48  52  50  47     23   1  L    50  57     
 RF Everett, Carl        37  27  50   64  50  52  54  50  49     25   4  S    44  87     
 RF Hocking, Denny       29  35  42   58  48  50  53  50  49     26   4  S    50  56     
 RF Jones, Chris         35  39  36   64  58  52  51  50  47     31   6  R    45  57     
 RF Magee, Wendell       29  35  32   59  57  51  58  50  47     24   1  R    48  50     
 RF Marnie, Brent        30  32  35   55  55  51  53  50  47     27   3  R    50  60     
 RF Niemiec, Julio       29  31  36   56  55  51  51  51  47     30   5  R    50  46     
 RF Reed, Bill           35  35  42   56  55  48  52  53  47     24   1  L    49  53     
 RF Roberge, Danny       25  27  40   52  54  50  50  51  47     27   2  R    52  56     
 RF Ryan, Deacon         40  41  42   57  53  52  51  51  48     26   1  R    49  44     
 RF Sandberg, Butch      31  38  52   60  55  47  55  51  43     28   4  L    49  58     
 RF Service, Bill        30  26  35   56  57  51  51  50  46     24   1  R    49  58     
 RF Tarasco, Tony        33  32  48   52  56  47  53  50  47     26   4  L    51  57     
 RF Weaver, Charlie      30  39  36   54  51  51  51  51  47     28   4  S    48  59     

Starting Pitchers

                           Pitching Ratings and Modifiers             Pitch Ratings            Personal    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del    B  CH  PH  SP  FA

 R  Allison, Frank       79  34  61  45   56  46  48  50  50    37   0  60  34   0   0   0     26   3   O    R   0  13  35  50  
 R  Andujar, Luis        64  61  53  68   56  49  54  49  53    62  36   0  49   0   0   0     24   2   O    R   0  13  35  48  
 R  Ardell, Bob          71  84  54  48   56  48  51  49  52    46  30   0  33   0   0   0     26   2   O    R   0  13  35  50  
 R  Bailey, Roger        49  66  28  49   57  43  51  45  55    30  36  60  37   0   0   0     26   2   O    R   3  16  39  55  
 L  Becker, Nealy        54  64  55  46   56  55  51  47  53    49  49   0   0  68   0   0     26   2   O    R   0  13  35  47  
 R  Bevil, Brian         60  80  52  48   56  47  52  47  53    42   0   0  75  34   0   0     25   1   O    R   0  13  35  50  
 R  Boehringer, Brian    40  89  57  51   56  47  50  48  55     0  30  57  55   0   0   0     26   2   O    S   0  13  35  48  
 R  Bond, She            38  68  45  45   56  50  50  45  52    52  30   0   0  42   0   0     29   1   O    R   0   9  35  49  
 R  Bonner, Chuck        57  67  48  45   56  48  51  48  53    48  64   0   0  61   0   0     21   0   O    R   0   9  35  42  
 R  Bradley, Allan       75  68  47  50   56  49  52  48  53    43   0  30  41   0   0   0     26   1   O    R   0  13  35  50  
 R  Brookens, Esty       46  63  55  69   56  47  52  50  52    58  30   0  44   0   0   0     36   5   O    R   0  13  35  50  
 L  Broskie, Jack        54  62  59  46   56  55  52  49  51    38  51   0   0  68   0   0     24   1   O    L   2  10  36  48  
 R  Bullinger, Jim       43  66  41  56   56  49  55  46  56    47  30  63   0  47   0   0     31   5   O    R   5  20  36  55  
 R  Burke, John          73  67  50  46   56  49  50  47  53    52   0  30  44   0   0   0     26   1   O    L   1  10  35  50  
 R  Carlson, Dan         40  80  57  52   56  47  48  49  53    37  30   0   0  42   0   0     26   1   O    R   0   9  35  50  
 R  Castellano, Mike     44  68  53  54   56  53  56  41  55    30  30  55  47   0   0   0     27   3   O    S   0  13  35  46  
 R  Colbert, Bill        70  60  31  47   56  50  52  49  51    42  42   0   0  30   0   0     25   1   O    R   0   9  35  50  
 R  Cole, Frank          46  69  32  68   56  46  50  50  53    58  48  36   0   0   0   0     29   2   O    R   0  13  35  48  
 L  Collins, Dick        65  69  60  54   56  53  52  51  49    41  66   0  52   0   0   0     29   2   O    R   0  13  35  53  
 R  Colon, Ira           69  65  52  84   57  46  43  46  54    65   0   0  50  35   0   0     24   2   O    R   3  11  36  49  
 L  Cooke, Steve         60  63  47  50   56  52  51  47  53    43   0   0  32  60   0   0     26   4   O    R   0   9  35  49  
 L  Costello, Bud        47  79  47  32   56  44  48  48  49    50  30   0  34  62   0   0     29   8   O    L   0  13  35  50  
 L  Cummings, John       67  68  44  55   56  56  52  46  54    53  47   0   0  30  30   0     27   4   O    L   0  13  35  49  
 R  Cunnane, Will        57  78  66  42   56  48  51  48  53     0  49  53  51   0   0   0     22   0   O    R   0   9  35  43  
 R  Davis, Dan           86  69  26  60   56  50  53  50  53    40   0  30  50   0   0   0     29   6   O    R   0   9  35  49  
 R  DeLeon, Brett        48  68  44  50   56  49  51  48  53    35  31   0  75   0   0   0     25   1   O    R   0  13  35  49  
 R  Dillhoefer, Walt     40  89  50  50   56  47  50  46  54    41  41   0   0   0   0   0     26   2   O    R   0  13  35  50  
 R  Dobbs, Joe           33  63  29  60   56  48  51  49  53    57   0   0  35  30   0   0     28   2   O    R   1   9  35  50  
 L  Easton, Dixie        95  67  34  50   56  54  50  48  53    44  32   0   0  43   0   0     24   1   O    R   0  10  35  50  
 L  Elliott, Josias      27  61  70   0   56  54  53  49  53    68  47   0   0  52   0   0     26   2   O    L   0  13  35  47  
 L  Fisher, Bill         37  72  50  49   57  54  50  49  53    64  39   0   0  47   0   0     28   1   O    R   3  10  35  49  
 R  Frascatore, John     71  63  58  39   56  48  51  48  53    48   0  46  51   0   0   0     26   2   O    R   0   9  35  44  
 R  Garcia, Denny        46  91  33  56   56  46  51  46  52    48   0   0  42   0   0   0     28   4   O    R   0   9  35  49  
 R  Gladden, Charlie     38  91  31  60   56  47  53  49  54    43  30   0   0  40   0   0     27   3   O    R   0   9  35  49  
 R  Green, Steve         48  66  54  54   56  47  51  49  54     0  36  61   0  47   0   0     24   1   O    R   1  10  35  50  
 L  Hacker, Andre        55  70  49  88   56  56  52  50  53    47  66   0   0  42   0   0     27   2   O    S   0  13  35  50  
 R  Hall, Mem            88  61  29  76   56  45  54  47  52    44  30   0  38  60   0   0     27   6   O    R   0  13  35  47  
 R  Hanning, Stan        50  78  45  49   56  48  51  48  53    45   0   0  69  50   0   0     29   0   O    R   0  13  35  53  
 R  Hanyzewski, Ezra     34  81  52  56   56  50  51  47  52    46  30   0   0  37   0   0     25   1   O    R   0   9  35  50  
 R  Hasegawa, Shigetoshi 62  71  43  32   56  48  51  48  53    63   0  52  41   0   0   0     28   0   O    R   0  13  35  50  
