Mid Atlantic BaseBall League Teams Roster Thursday, January 1, 1998


EIGHT Team Roster


Position Players

                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Alomar, Sandy        51  52  24   61  57  52  49  54  50     30   9   R  Act     39  62     
  C Taubensee, Eddie     57  56  40   53  55  50  56  53  46     28   6   L  Act     35  57     
 1B Franco, Julio        72  48  37   78  54  48  53  52  45     35  14   R  Act     46  58     
 1B McGriff, Fred        59  80  33   57  54  52  52  52  47     33  11   L  Act     47  50     
 1B Tettleton, Mickey    45  75  31   46  48  51  54  50  46     36  13   S  Act     44  30     
 2B Batista, Tony        61  49  67   62  57  52  48  52  48     23   1   R  Act     56  66     
 3B Castilla, Vinny      62  85  35   57  58  46  60  54  50     29   6   R  Act     64  58     
 SS Miller, Orlando      48  64  31   61  57  49  47  47  53     27   3   R  Act     43  50     
 SS Rodriguez, Alex      84  87  51   58  57  53  51  52  49     21   3   R  Act     50  73     
 LF Davis, Chili         61  78  27   55  51  49  52  50  46     36  16   S  Act     50  42     
 LF Giles, Brian S.      57  54  47   51  55  47  50  50  47     25   2   L  Act     49  52     
 CF Walker, Larry        51  90  75   52  54  49  60  49  44     30   8   L  Act     50  91     
 RF Baines, Harold       68  71  25   62  53  47  46  48  51     37  17   L  Act     50  26     
 RF Eisenreich, Jim      92  40  56   65  52  46  50  50  44     37  13   L  Act     43  56     

  C Nicol, Mark          41  38  46   56  57  52  52  50  47     23   2   R  AAA     51  82     
 1B Brogna, Rico         39  52  32   56  55  46  55  49  47     26   4   L  AAA     52  35     
 SS Bordick, Mike        42  34  46   57  56  49  51  53  50     31   7   R  AAA     56  71     
 SS Weiss, Walt          55  29  52   66  49  44  57  45  50     33  10   S  AAA     46  61     
 LF Anderson, Garret     58  44  40   63  54  47  54  47  52     24   3   L  AAA     41  37     
 LF Raines, Tim          49  55  54   57  48  48  54  52  46     37  18   S  AAA     43  42     
 LF Williams, Gerald     47  53  67   59  59  57  52  49  48     30   5   R  AAA     36  79     
 RF Buford, Damon        44  49  53   49  59  53  52  53  47     26   4   R  AAA     45  36     

Pitchers

                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Adams, Willie        59  82  76  46   56  51  53  50  54    66   0  72  63   0   0   0    24   1   O  Act    R   0  13  35  48  
 R  Ericks, John         88  42  56  24   56  50  52  47  57    64  30   0  52  30   0   0    29   2   O  Act    R   0   9  33  47  
 L  Getzien, Don         67  45  51  50   56  54  51  48  53    75   0   0  31  38   0   0    22   1   O  Act    S   0  13  35  50  
 R  Hentgen, Pat         87  97  64  74   56  46  48  55  54    76   0  47  63  52   0   0    28   6   O  Act    R   0  13  35  46  
 R  Karsay, Steve        67  70  55  43   56  48  51  48  53    68  55   0  62   0   0   0    24   3   O  Act    R   0  13  35  42  
 L  Pettitte, Andy       76  82  73  53   56  57  51  50  55    72  46  54   0  54   0   0    24   2   O  Act    L   0  13  35  46  
 R  Reed, Steve          63  23  77  57   56  45  50  49  50    60   0  45   0  42   0   0    30   5   S  Act    R   1  10  35  48  
 R  Sanders, Scott       89  64  67  64   57  48  50  51  55    70  57   0  73   0   0   0    27   4   O  Act    R   3  17  36  48  
 L  Schourek, Pete       79  73  64  47   56  52  57  47  51    54  71   0   0  54   0   0    27   6   O  Act    L   3   8  35  49  
 R  Taylor, Billy        55  34  63  49   56  48  48  47  56    82  30   0  50   0   0   0    35   2   O  Act    R   0  13  35  50  
 R  Torres, Salomon      77  78  56  42   56  48  52  46  53    66  53   0  54  36   0   0    24   4   O  Act    R   0  13  35  49  

 R  Acre, Mark           78  39  59  51   56  49  52  49  51    47  30  59  30   0   0   0    28   3   O  AAA    R   0  13  35  49  
 L  Cunningham, Jim      64  45  61  28   56  52  49  47  53    50  41   0  69   0   0   0    24   1   O  AAA    R   0  13  35  48  
 R  Maduro, Calvin       78  54  61  47   56  50  51  47  51    36  42   0   0  60   0   0    22   1   O  AAA    R   0   9  35  49  
 R  Mills, Alan          86  37  36  45   56  50  53  48  49    68   0   0  37  30   0   0    30   7   O  AAA    S   0  13  35  49  
 R  Paschall, John       71  64  49  49   57  53  56  47  53    62  47   0   0  51   0   0    25   3   O  AAA    R   0   8  35  49  
 L  Stanton, Mike        64  21  71  33   56  58  45  48  52    34   0  60  56   0   0   0    29   8   O  AAA    L   0  13  35  47  
 L  Wade, Terrell        76  35  21   0   57  54  53  51  53    76  40   0   0  54   0   0    23   2   O  AAA    L   1   9  33  48  

ELEVEN Team Roster


Position Players

                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Parent, Mark         32  64  32   55  59  50  52  52  49     35  11   R  Act     42  55     
  C Stanley, Mike        53  75  37   43  56  56  51  51  47     33  11   R  Act     55  48     
 1B Joyner, Wally        58  48  47   45  52  45  50  55  52     34  11   L  Act     70  61     
 1B Martinez, Edgar      76  76  39   54  57  52  54  47  46     33  10   R  Act     48  35     
 1B O'Neill, Pete        44  64  37   49  57  46  48  52  51     29   4   L  Act     45  45     
 2B Hudler, Rex          65  76  73   52  59  55  50  51  46     36  11   R  Act     46  68     
 2B Roberts, Bip         58  28  58   70  51  48  53  56  45     33  10   S  Act     54  31     
 3B Berry, Sean          55  75  47   50  56  50  46  53  49     30   7   R  Act     39  87     
 SS Abbott, Kurt         45  60  54   53  58  54  58  50  46     27   4   R  Act     51  62     
 LF Belle, Albert        68  99  47   54  57  54  48  60  45     30   8   R  Act     38  39     
 CF Lofton, Kenny        67  38  90   61  51  43  54  48  41     29   6   L  Act     39  64     
 RF Bichette, Dante      65  85  65   52  56  54  60  54  50     33   9   R  Act     33  60     
 RF Gwynn, Tony          99  23  43   70  52  48  52  55  53     36  15   L  Act     52  59     
 RF O'Neill, Paul        65  58  24   53  53  45  47  51  49     33  12   L  Act     76  75     

 1B Huskey, Butch        54  54  31   57  56  54  50  48  49     25   3   R  AAA     37  42     
 3B Fitzke, Joe          40  41  45   55  52  51  51  50  47     29   2   R  AAA     50  70     
 3B Howell, Jack         40  56  36   53  52  47  50  50  46     35   8   L  AAA     43  39     
 LF Amaral, Rich         61  23  76   64  55  58  49  48  46     34   6   R  AAA     68  34     
 LF Phillips, Tony       56  46  56   60  50  53  50  56  47     37  15   S  AAA     49  62     
 CF Allensworth, Jermai  43  39  66   60  55  53  56  52  47     24   1   R  AAA     43  61     
 RF Mouton, Lyle         53  46  41   59  55  49  53  52  52     27   2   R  AAA     49  50     
 RF Pemberton, Rudy      50  40  49   55  54  52  52  51  46     27   2   R  AAA     44  39     

Pitchers

                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Candiotti, Tom       11  65  74  48   56  50  47  51  51    54   0   0  43  35   0  76    39  13   O  Act    R   0   7  35  56  
 R  Eckersley, Dennis    51  16  98  45   56  46  53  49  53    55  38   0  75   0   0   0    42  22   S  Act    R   0   9  35  48  
 L  Glavine, Tom         68  84  63  76   61  59  51  50  48    51  72   0  54  36   0   0    30  10   O  Act    L  15  11  33  57  
 L  Hitchcock, Sterling  64  73  68  42   56  59  52  44  54    68  30  50  39   0   0   0    25   5   O  Act    L   0   9  35  43  
 L  Jose, Reggie         84  63  79   0   56  53  49  47  53    72  30   0  64  42   0   0    24   4   O  Act    S   0  13  35  50  
 L  Karl, Scott          54  81  70  62   56  57  46  48  53    57  70   0  42  43   0   0    25   2   O  Act    L   0  13  35  46  
 R  Manuel, Barry        75  58  71   0   56  51  55  49  51    48  37   0  60   0   0   0    31   3   O  Act    R   0   9  35  47  
 L  Perez, Carlos        60  59  64  23   56  54  51  48  53    47  74  48   0   0   0   0    25   1   O  Act    L   0   9  35  29  
 L  Smiley, John         67  77  78  44   60  44  46  47  55    68  61  82  52   0   0   0    31  11   O  Act    L   6  10  32  44  
 R  Timlin, Mike         84  20  69  67   56  49  54  47  47    60   0  61  31  30   0   0    30   6   O  Act    R   0  13  35  49  
 R  Wetteland, John      86  27  73  15   56  42  53  50  50    80   0   0  30  58   0   0    30   8   O  Act    R   0  13  35  47  

 R  Brantley, Jeff       68  30  59  68   56  50  52  46  49    30  30  72  51  30   0   0    33   9   O  AAA    R   0   9  35  49  
 R  Castillo, Carlos     64  82  77  25   56  48  51  48  53    44  48   0   0  56   0   0    25   0   O  AAA    L   0  13  35  39  
 R  Eayrs, Wayne         33  74  66  55   56  49  50  48  55    45  37   0  69  59   0   0    35  14   O  AAA    R   0  13  35  49  
 R  Morgan, Mike         56  70  63  29   58  51  50  47  54    56  38   0  67  39   0   0    37  16   O  AAA    R   0   8  36  46  
 R  Ovitz, Ray           64  51  44  57   56  46  56  47  55    64   0   0  49  46   0   0    25   1   O  AAA    R   1  13  35  49  
 L  Patterson, Bob       51   5  58  62   56  56  50  46  55    65   0   0  53  30   0   0    37  11   O  AAA    R   1   9  35  47  
 R  Peterman, Bob        64  71  50  65   56  47  54  50  53    66  44   0   0  51   0   0    24   1   O  AAA    R   0  13  35  49  

FIVE Team Roster


Position Players

                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Flaherty, John       56  51  27   57  58  51  55  52  47     29   5   R  Act     34  62     
  C Wilkins, Rick        42  62  37   44  54  47  47  52  46     29   6   L  Act     56  72     
 1B Coomer, Ron          55  65  33   51  57  55  49  48  45     30   2   R  Act     48  62     
 1B Fielder, Cecil       47  93  23   51  58  56  51  52  45     33  11   R  Act     44  43     
 2B Boone, Bret          38  50  43   53  55  60  59  51  46     27   5   R  Act     63  70     
 2B Sandberg, Ryne       42  75  55   56  59  61  47  56  48     37  15   R  Act     60  51     
 3B Ventura, Robin       59  84  30   46  56  52  48  52  42     29   8   L  Act     76  82     
 SS Stocker, Kevin       45  47  59   58  51  50  46  50  49     26   4   S  Act     57  68     
 LF Cordova, Marty       67  56  43   60  56  52  56  50  46     27   2   R  Act     65  42     
 LF Vaughn, Greg         47  95  48   42  60  50  54  47  44     31   8   R  Act     54  40     
 CF Grissom, Marquis     67  60  70   60  56  56  51  52  43     29   8   R  Act     74  83     
 RF Bell, Derek          49  56  65   66  55  54  53  45  49     28   6   R  Act     46  83     
 RF Gonzalez, Juan       69  99  36   44  58  60  55  51  45     27   8   R  Act     53  55     
 RF Newson, Warren       44  68  42   64  51  47  49  46  45     32   6   L  Act     57  58     

 1B Brown, Brant         43  46  47   56  55  46  53  50  47     25   1   L  AAA     50  69     
 1B Samuel, Juan         41  63  67   55  55  53  54  53  44     36  14   R  AAA     45  43     
 2B Baerga, Carlos       46  47  23   62  50  45  51  45  45     28   7   S  AAA     38  58     
 2B Stenzel, Hal         54  28  56   58  50  48  54  45  50     28   4   S  AAA     40  65     
 3B Rolen, Scott         55  45  48   58  55  52  51  52  45     21   1   R  AAA     48  74     
 3B Snopek, Chris        42  60  39   54  58  54  51  51  46     26   2   R  AAA     48  44     
 LF Henderson, Rickey    41  40  66   56  57  55  54  54  44     38  18   R  AAA     57  50     
 RF Devereaux, Mike      38  54  57   63  55  58  52  48  44     33  10   R  AAA     46  47     

Pitchers

                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 L  Fassero, Jeff        69  87  80  51   59  59  50  46  51    31  42  64  63   0   0   0    33   6   O  Act    L   0  11  38  53  
 L  Haney, Chris         66  78  85  67   56  58  56  50  56    69  37   0  55  60   0   0    28   6   S  Act    L   0  13  35  49  
 R  Jackson, Mike        74  23  72  50   56  48  55  51  50    60  30  30  72   0   0   0    32  11   O  Act    R   0  13  35  49  
 R  Mathews, T.J.        77  39  60  76   56  47  54  47  54    54  30   0  64   0   0   0    26   2   O  Act    R   0   9  35  45  
 L  Neagle, Denny        55  81  82  35   56  54  51  51  51    59  75   0  47  45   0   0    28   6   O  Act    L   4   8  36  45  
 R  Nen, Robb            89  30  78  74   56  51  59  42  49    74   0   0  33  60   0   0    27   4   O  Act    R   0   9  35  48  
 R  Plunk, Eric          71  52  60  32   56  46  49  53  55    49  30   0  30  81   0   0    33  11   O  Act    R   0  13  35  48  
 R  Service, Scott       62  47  61  49   57  47  53  51  54    63  55   0   0  30   0   0    29   6   O  Act    R   0  13  35  49  
 R  Wells, Bob           64  65  70  66   56  48  50  45  53    72  53   0  53   0   0   0    30   3   O  Act    R   0  13  35  46  
 L  Wells, David         65  79  85  26   56  61  59  47  53    80  43   0  45  59   0   0    33  10   O  Act    L   0  13  35  53  
 R  Worrell, Tim         76  51  68  48   57  52  49  50  55    60  33   0  55   0   0   0    29   4   O  Act    R   1   8  35  46  

 R  Baldwin, Mike        79  51  51  41   56  46  51  51  53    51  35   0  64   0   0   0    23   1   O  AAA    R   0   9  35  50  
 R  Benes, Alan          68  76  50  60   59  43  54  50  47    65  36   0  46  48   0   0    24   2   O  AAA    R   2  13  35  44  
 L  Blair, Nick          58  29  54  49   56  56  51  45  54    53   0   0  65  35   0   0    25   2   O  AAA    L   0  13  35  49  
 R  Bradford, Tom        59  66  61  45   56  47  54  44  53    60  64   0   0  39   0   0    25   3   O  AAA    R   0  13  35  50  
 L  Mercker, Kent        65  42  47  42   56  56  47  47  53    63  31   0  49  34   0   0    28   8   O  AAA    L   0   9  35  49  
 R  Naulty, Dan          73  41  39  49   56  46  55  43  53    73   0  30  37   0   0   0    26   1   O  AAA    R   0  13  35  50  
 R  Wilkins, Marc        78  56  47  21   56  51  51  49  49    49  30   0   0  55   0   0    26   1   O  AAA    R   1   9  35  48  

FOUR Team Roster


Position Players

                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Lopez, Javy          55  63  22   67  57  50  48  46  46     26   5   R  Act     62  71     
  C Pagnozzi, Tom        51  54  36   51  57  54  56  46  50     34  10   R  Act     39  54     
 1B Bagwell, Jeff        66  79  55   45  57  51  52  50  54     28   6   R  Act     43  55     
 1B Johnson, Mark        53  65  44   43  53  49  58  48  48     29   2   L  Act     53  23     
 1B Stahoviak, Scott     58  67  45   52  53  48  53  52  48     26   3   L  Act     53  43     
 2B Young, Eric          85  40  83   61  55  55  60  48  45     29   5   R  Act     52  53     
 3B Sherid, Angel        61  66  45   53  55  44  52  50  46     32  10   L  Act     48  59     
 SS Clayton, Royce       54  31  65   66  54  49  56  54  47     26   6   R  Act     52  61     
 SS Valentin, John       62  49  45   51  59  54  59  47  52     29   5   R  Act     48  43     
 LF Jefferson, Reggie    87  72  40   67  52  46  56  48  47     28   6   L  Act     40  32     
 CF Brumfield, Jacob     48  76  54   54  60  50  53  57  43     31   5   R  Act     39  54     
 CF Edmonds, Jim         65  89  46   46  53  41  53  46  43     26   4   L  Act     73  81     
 RF Burnitz, Jeromy      44  63  42   53  59  48  53  51  49     27   4   L  Act     46  78     
 RF Nilsson, Dave        75  60  45   56  53  40  45  52  48     27   5   L  Act     42  70     

 1B Cianfrocco, Archi    45  38  45   52  54  53  52  48  44     30   5   R  AAA     51  46     
 1B Monahan, Spider      41  50  38   57  55  49  52  49  46     25   3   L  AAA     49  28     
 2B Bournigal, Rafael    41  31  53   59  58  50  49  49  50     30   4   R  AAA     69  65     
 3B Branson, Jeff        42  63  43   48  54  48  53  49  49     29   5   L  AAA     46  38     
 LF Costello, Bill       31  53  40   49  54  46  52  49  45     27   7   L  AAA     45  47     
 LF Hammonds, Jeffrey    36  64  43   46  58  52  53  54  48     25   4   R  AAA     43  29     
 CF Damon, Johnny        53  37  65   62  53  45  49  50  40     23   2   L  AAA     42  35     
 RF Jones, Andruw        39  64  54   55  60  59  54  50  47     19   1   R  AAA     50  81     

Pitchers

                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 L  Alvarez, Wilson      73  84  59  26   56  55  49  47  52    67  36   0  55  62   0   0    26   7   O  Act    L   0  13  35  52  
 R  Cone, David          74  87  56  18   56  49  51  46  54    74   0  81  42  60   0   0    33  11   O  Act    L   0  13  35  48  
 R  Coppinger, Rocky     85  75  55   7   56  42  48  45  54    66  37  61  51   0   0   0    22   1   O  Act    R   0  13  35  46  
 L  Cormier, Rheal       77  65  77  43   56  56  53  52  52    46  75   0  55   0   0   0    29   6   O  Act    L   3  11  39  54  
 R  Fernandez, Alex      78  94  78  55   56  51  46  53  60    75  46   0  56  57   0   0    27   7   O  Act    R   0   9  35  55  
 R  Gardner, Mark        48  82  69  66   59  51  54  50  54    60  54   0   0  72   0   0    34   8   S  Act    R   3   9  33  47  
 R  Jones, Bobby         56  76  80  61   58  49  50  49  56    40  75  60   0  44   0   0    26   4   O  Act    R   0  12  35  50  
 R  Lieber, Jon          71  54  85  20   58  53  44  46  46     0  44  79  61   0   0   0    26   3   O  Act    L   3  13  33  58  
 R  Lima, Jose           64  54  76  71   56  46  54  50  58    60  60  36   0   0   0   0    24   3   O  Act    R   0   9  35  54  
 L  Myers, Randy         70  29  53  77   56  52  51  48  52    93  30   0  40   0   0   0    34  12   O  Act    L   0  13  35  47  
 R  Wasdin, John         53  75  67  34   56  42  49  42  51    69   0   0  42  59   0   0    24   2   O  Act    R   0  13  35  47  

 R  Adams, Terry         86  55  46  70   56  49  47  52  49    52   0   0  49  30   0   0    23   2   O  AAA    R   0   9  35  50  
 R  Benitez, Armando     86  12  53  42   56  48  51  50  53    58   0  36  48   0   0   0    24   3   O  AAA    R   0  13  35  49  
 R  Boskie, Shawn        49  83  70  52   56  53  51  51  51    52  31  55   0  42   0   0    29   7   O  AAA    R   0  13  35  48  
 R  Burba, Dave          69  77  45  42   60  45  51  60  52    64  48   0  51   0   0   0    30   7   O  AAA    R   0  26  32  45  
 L  Holtz, Mike          60  29  41  51   56  54  49  48  52    62  42   0   0  57   0   0    24   1   O  AAA    L   0  13  35  49  
 L  Kuhn, Bruno          51  28  61  55   56  51  50  45  54    60  30   0   0  50   0   0    27   3   O  AAA    L   0  13  35  51  
 R  Wagner, Matt         74  72  55  89   56  52  48  43  52    64  38   0   0  53   0   0    24   1   O  AAA    R   0   9  35  47  

FOURTEEN Team Roster


Position Players

                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Fletcher, Darrin     50  53  22   53  55  48  54  53  45     30   8   L  Act     41  37     
  C Wilson, Dan          58  57  21   49  56  49  46  52  49     27   5   R  Act     45  63     
 1B McGwire, Mark        68  99  18   30  59  52  49  54  46     33  11   R  Act     42  37     
 1B Murray, Eddie        49  62  31   49  51  50  52  44  51     40  20   S  Act     50  29     
 2B Duncan, Mariano      88  49  49   72  56  50  57  48  46     33  11   R  Act     41  51     
 2B Vizcaino, Jose       60  20  68   70  52  40  40  48  47     28   8   S  Act     53  55     
 3B Sprague, Ed          45  87  37   43  60  58  46  55  47     29   6   R  Act     54  65     
 SS Renteria, Edgar      64  27  56   64  56  56  55  50  50     21   1   R  Act     62  67     
 LF Gonzalez, Luis       52  61  49   54  52  44  54  58  45     29   7   L  Act     64  36     
 LF Klesko, Ryan         55  85  48   49  54  39  56  50  42     25   5   L  Act     41  36     
 CF Johnson, Lance       90  48  87   67  54  44  42  54  48     33  10   L  Act     40  53     
 CF Young, Ernie         43  60  50   51  55  53  51  48  50     27   3   R  Act     78  80     
 RF Bonilla, Bobby       57  78  42   52  50  52  45  55  52     33  11   S  Act     42  71     
 RF Sosa, Sammy          52  95  55   46  56  51  54  51  48     28   8   R  Act     43  91     

 1B Mabry, John          60  43  28   65  53  53  46  48  45     26   3   L  AAA     45  36     
 3B Blowers, Mike        51  50  26   63  54  54  52  49  51     31   8   R  AAA     43  51     
 3B Spiers, Bill         40  45  51   52  54  46  53  48  53     30   8   L  AAA     50  50     
 3B Zeile, Todd          48  64  24   56  57  54  46  51  45     31   8   R  AAA     56  47     
 SS DiSarcina, Gary      48  37  41   65  53  56  45  50  46     29   8   R  AAA     48  67     
 LF Ashley, Billy        28  65  34   53  57  54  51  52  50     26   5   R  AAA     44  53     
 LF Sierra, Ruben        43  49  40   55  49  52  48  55  47     31  11   S  AAA     42  50     
 CF Kelly, Mickey        59  43  58   59  54  49  50  48  47     22   1   L  AAA     42  35     

Pitchers

                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Darwin, Danny        21  61  89  52   57  42  48  49  54    52  39  63  73   0   0   0    41  19   O  Act    R   4  24  35  51  
 R  Erickson, Scott      81  80  76  22   56  49  51  48  54    77  40   0  71  50   0   0    28   7   O  Act    R   0  13  35  59  
 L  Fernandez, Sid       41  77  56  16   57  54  52  47  52    69  35   0  51  82   0   0    34  14   S  Act    L   0  11  34  46  
 R  Jones, Ben           89  64  67  45   56  53  53  51  55    68  39   0  48  59   0   0    29   4   O  Act    R   0  13  35  46  
 L  Magrane, Cliff       65  63  71  45   56  55  51  49  53    53  51   0  74  43   0   0    24   1   O  Act    L   0   8  36  48  
 L  Mulholland, Terry    35  71  83  89   58  58  48  47  52    49  63  31  70   0   0   0    33  10   O  Act    R   3  15  33  43  
 R  Mussina, Mike        75  89  78  69   56  58  51  45  53    62  65  42   0  70   0   0    28   6   O  Act    R   0  13  35  55  
 R  Nomo, Hideo          78  92  62   0   58  54  54  49  53    68   0  69   0  58   0   0    28   2   O  Act    R   1  16  33  45  
 R  Pichardo, Hipolito   73  36  66  75   56  51  44  47  50    60  30  47  34   0   0   0    27   5   S  Act    R   0  13  35  51  
 L  Rueter, Kirk         59  58  76  72   60  54  47  48  53    51  69   0   0  55   0   0    26   4   O  Act    L   0   8  34  54  
 R  Witt, Bobby          74  87  55  56   56  50  50  48  52    56  66  78   0  42   0   0    32  11   O  Act    R   0  13  35  48  

 R  Bigbee, Walter       59  72  66  61   56  48  49  48  52    60  32   0  53   0   0   0    24   2   O  AAA    R   0  13  35  50  
 L  Castillo, Tony       53  63  82  58   56  52  48  45  49    75   0   0  44  31   0   0    33   8   O  AAA    L   0  13  35  51  
 R  Foster, Kevin        49  67  58  52   56  52  60  48  55    66  51   0   0  41   0   0    27   4   O  AAA    R   6  15  39  50  
 R  Schmidt, Jason       84  76  38  69   57  43  51  42  52    61  30   0  51  46   0   0    23   2   O  AAA    R   0   8  35  47  
 R  VanLandingham, Will  71  71  54  25   58  50  53  45  54    64   0  50  39   0   0   0    26   3   O  AAA    R   1   9  34  46  
 R  Veras, Dario         80  38  59  46   56  47  51  50  53    48  30   0  51   0   0   0    23   1   O  AAA    R   0   9  35  49  
 R  Wright, Jamey        74  77  51  54   57  46  50  49  53    67   0   0  49  34   0   0    22   1   O  AAA    R   0  18  36  52  

NINE Team Roster


Position Players

                            Batting Ratings and Modifiers          Personal Data          Fielding
Pos Name                 CH  PH  SP   GF  PL  vL  Hm  Sc  CL     Age Exp  B  Slot    FA  AS  Qualified Positions      
  C Hoiles, Chris        49  85  29   39  59  54  48  51  49     31   8   R  Act     39  43     
  C Monteleone, Randy    41  64  31   51  56  49  51  52  44     31   8   R  Act     43  58     
 1B Delgado, Carlos      53  75  28   49  55  43  52  53  44     24   4   L  Act     43  28     
 1B Palmeiro, Rafael     60  90  50   38  55  48  52  55  50     32  11   L  Act     55  48     
 2B Durham, Ray          55  49  72   52  48  52  43  51  46     25   2   S  Act     49  60     
 2B McLemore, Mark       60  30  65   63  51  43  54  48  47     32  11   S  Act     57  24     
 3B Caminiti, Ken        70  95  44   53  51  54  51  57  48     33  10   S  Act     55  94     
 SS Larkin, Barry        60  80  72   52  56  53  49  50  49     32  11   R  Act     55  88     
 LF Newfield, Marc       56  62  31   64  56  50  46  50  47     24   4   R  Act     56  43     
 LF Pride, Curtis        60  68  81   61  52  47  52  50  46     28   3   L  Act     42  41     
 LF Strawberry, Darryl   43  70  49   53  56  49  55  52  46     34  14   L  Act     43  51     
 CF Davis, Eric          59  84  49   58  58  48  48  54  46     34  12   R  Act     49  66     
 RF Jordan, Brian        64  53  60   58  58  53  48  60  48     29   5   R  Act     79  82     
 RF Salmon, Tim          59  80  46   41  57  54  51  52  47     28   5   R  Act     46  81     

  C Grace, Bill          36  44  40   58  53  50  52  49  44     24   2   L  AAA     60  80     
 1B Jefferies, Gregg     58  35  60   57  49  49  53  54  46     29  10   S  AAA     58  45     
 1B Vitiello, Joe        41  63  27   63  55  53  50  51  48     26   2   R  AAA     48  49     
 3B Hollins, Dave        50  59  38   55  49  55  53  47  49     30   7   S  AAA     52  62     
 SS Hernandez, Jose      41  55  41   68  55  46  49  45  52     27   5   R  AAA     43  68     
 SS Howard, Dave         35  41  59   50  50  55  59  57  44     29   6   S  AAA     59  79     
 CF McCracken, Quinton   56  36  78   63  52  48  56  56  47     26   2   S  AAA     31  47     
 RF Veal, Jeff           39  48  42   55  57  53  51  53  45     25   1   R  AAA     45  44     

Pitchers

                           Pitching Ratings and Modifiers             Pitch Ratings             Personal Data    Batting/Fielding
 T  Name                 AS  EN  CO  HR   GF  vL  Hm  Sc  CL    FB  CU  SI  SL  CB  SC  KN    Age Exp Del Slot   B  CH  PH  SP  FA   
 R  Appier, Kevin        77  88  70  44   56  44  50  54  44    79   0  80  66  46   0   0    29   8   O  Act    R   0  13  35  51  
 L  Avery, Steve         77  69  71  63   57  58  53  47  54    71  44   0  42  57   0   0    26   7   O  Act    L   6  28  38  50  
 R  Cordova, Francisco   69  41  84  45   57  41  46  44  44    64  30   0  60  40   0   0    24   1   O  Act    R   0   8  34  49  
 L  Guardado, Eddie      78  19  59  81   56  59  44  47  48    74  30   0   0  50   0   0    26   4   O  Act    R   0  13  35  47  
 R  Hamlin, Ben          65  65  62  46   56  48  51  49  53    76  52   0  64  44   0   0    27   3   O  Act    R   0  13  35  50  
 R  McDowell, Jack       67  84  70  29   56  50  45  58  50    54   0  72   0  54   0   0    30   9   O  Act    R   0  13  35  52  
 L  Radinsky, Scott      64  18  68  69   56  57  52  43  53    61  31   0  60   0   0   0    28   6   S  Act    R   0   9  35  49  
 R  Radke, Brad          59  80  82  69   56  49  53  44  49    79  47   0  47  55   0   0    24   2   O  Act    R   0  13  35  51  
 R  Urbina, Ugueth       91  64  60  14   56  43  50  47  55    65  55   0  63   0   0   0    22   2   O  Act    R   0   8  36  46  
 R  Wakefield, Tim       46  89  61  32   56  53  51  51  54    52   0   0   0  49   0  66    30   4   S  Act    R   0  13  35  44  
 R  Williams, Woody      59  71  64  56   56  47  52  46  55    49   0  39  58  66   0   0    30   4   O  Act    R   0  13  35  50  

 R  Bass, Fred           67  58  43  65   57  49  51  49  53    62  33   0   0  47   0   0    22   1   O  AAA    R   2  11  35  51  
 R  Blair, Willie        58  51  67  47   56  48  50  41  45    51   0   0  60  33   0   0    31   7   O  AAA    R   0  13  35  47  
